Production:
CE-compliant (EN 14080)
Wood type:
Spruce, pine
Quality:
Quality grades for use in industry and visible areas on one side, planed on four sides, chamfered visible face
Wood moisture:
13 (± 2) %
Gluing:
Polyurethane, light, weatherproof joint, EN 15425 Type I
Strength classes:
GL 24h
Packaging::
In packages (individually foil-wrapped units available on request)
Installation widths:
385 to 625 mm, in 40 mm increments
Lengths:
5 to 18 m (other lengths available on request)
Lamella thickness:
40 mm
Ceiling elements by Weinberger convince on many levels but particularly because they’re easy to use at construction sites. The machined tongue-and-groove system has been tried-and-tested and is extremely practical, and the intelligent solution eliminates the need to use any other tongues during fitting.
Information on the primolam ceiling system can be found under the primolam menu item!
Thickness = Ceiling thickness | Width = Installation width
mm | Width 385 | Width 425 | Width 465 | Width 505 | Width 545 | Width 585 | Width 625 |
---|---|---|---|---|---|---|---|
Thickness 80 | |||||||
Thickness 100 | |||||||
Thickness 120 | |||||||
Thickness 140 | |||||||
Thickness 160 | |||||||
Thickness 180 | |||||||
Thickness 200 | |||||||
Thickness 220 | |||||||
Thickness 240 |
Other dimensions available on request.
Scroll to see all dimensions
SINGLE-SPAN BEAMS
Max. ceiling span // Min. ceiling thickness in mm
Max. Load | Max. span 3,0 m | Max. span 3,5 m | Max. span 4,0 m | Max. span 4,5 m | Max. span 5,0 m | Max. span 5,5 m | Max. span 6,0 m | Max. span 6,5 m | Max. span 7,0 m | Max. span 7,5 m |
---|---|---|---|---|---|---|---|---|---|---|
2,0 kN/m² | 80 | 80 | 100 | 100 | 120 | 140 | 140 | 160 | 180 | 180 |
3,0 kN/m² | 80 | 100 | 100 | 120 | 140 | 140 | 160 | 180 | 180 | 200 |
4,0 kN/m² | 80 | 100 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 220 |
5,0 kN/m² | 100 | 100 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 |
6,0 kN/m² | 100 | 120 | 140 | 140 | 160 | 180 | 200 | 200 | 220 | 240 |
The table may only be used for structural pre-analyses; it is no substitute for structural analyses.
Scroll to see all dimensions
TWO-SPAN BEAMS
Max. ceiling span // Min. ceiling thickness in mm
Max. load | Max. span 3,0 m | Max. span 3,5 m | Max. span 4,0 m | Max. span 4,5 m | Max. span 5,0 m | Max. span 5,5 m | Max. span 6,0 m | Max. span 6,5 m | Max. span 7,0 m | Max. span 7,5 m |
---|---|---|---|---|---|---|---|---|---|---|
2,0 kN/m² | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 140 |
3,0 kN/m² | 80 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 140 | 140 |
4,0 kN/m² | 80 | 80 | 80 | 100 | 100 | 120 | 120 | 140 | 160 | 160 |
5,0 kN/m² | 80 | 80 | 100 | 120 | 120 | 120 | 140 | 140 | 160 | 180 |
6,0 kN/m² | 80 | 100 | 100 | 120 | 120 | 140 | 140 | 160 | 160 | 180 |
The table may only be used for structural pre-analyses; it is no substitute for structural analyses.
Scroll to see all dimensions
Scroll to see all downloads
Downloads of other Weinberger products as well as logos can be found under the menu item “Certificates, brochures, logos”.
Ready-to-print graphic material can be found under the menu item “Image database”.
weinberger-holz gmbh
9463 Reichenfels, Austria
+43.4359.2228-0
info@weinberger-holz.at
Follow us on
weinberger-holz gmbh
5441 Abtenau, Austria
+43.6243.44050-0
info@weinberger-holz.at
Follow us on